
Capabilities
Steel Specifications | A787 A513 A500 A500B A500C G40.21 350W GR50W |
Material Types | ALUM – Aluminized GALV – Galvanized GALVLUM – Galvalume HRBLK – Hot Rolled Black HRPO – Hot Rolled Pickled & Oiled HSLA – High Strength, Low Alloy CRAKDQ – Cold Rolled (Aluminum Killed Drawing Quality) |
Steel Designations | Commercial quality – Low carbon 1015-1025 Carbon HSLA 70F, HSLA 75F, HSLA 80F |
Steel Grades | Commercial Steel DDS-Deep Drawing Steel EDDS- Extra Deep Drawing Steel HSLA – High Strength Low Alloy |
Flash Control | Flash controlled +/- .005” – .010” Flash cut +/- .005” – .010” Flash in |
Product Marking | Permanent ink jet stencil Stamping No markings |
Surface Protection | Specialty formulated rust preventative on all products, unless otherwise instructed |
Mill Length Capabilities |
28” to 720” (length depends on diameter of tube) Cold saw lengths (recut) available upon request 4”-180” |
End Finish | Punch cut only Punch cut and de-dimpled Friction saw cut finished Friction saw cut can be de-burred upon request Cold saw cut and de-burred upon request |
